<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquatic Park EGRET</title>
	<atom:link href="http://egretpark.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://egretpark.org</link>
	<description>Stewadship and habitat restoration</description>
	<lastBuildDate>Mon, 06 Jun 2011 07:41:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;May showers bring&#8230;&#8221; ???</title>
		<link>http://egretpark.org/index.php/123/may-showers-bring/</link>
		<comments>http://egretpark.org/index.php/123/may-showers-bring/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants and flowers]]></category>

		<guid isPermaLink="false">http://egretpark.org/?p=123</guid>
		<description><![CDATA[Our late rains have the poppies going wild. This batch is in the SW corner of the Model Yacht Basin, near the old flag pole.]]></description>
			<content:encoded><![CDATA[<p>Our late rains have the poppies going wild. This batch is in the SW corner of the Model Yacht Basin, near the old flag pole.</p>
<div id="attachment_124" class="wp-caption alignnone" style="width: 440px"><a href="http://egretpark.org/wp-content/uploads/2011/06/2011-06-05-14.12.03.jpg"><img class="size-large wp-image-124  " style="border: 2px solid black; margin: 2px;" title="Poppies in bloom" src="http://egretpark.org/wp-content/uploads/2011/06/2011-06-05-14.12.03-768x1024.jpg" alt="Poppies in bloom" width="430" height="574" /></a><p class="wp-caption-text">Poppies in bloom</p></div>
]]></content:encoded>
			<wfw:commentRss>http://egretpark.org/index.php/123/may-showers-bring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Mark Liolios of Aquatic Park EGRET your Conservation Hero (and help BPFP win $5000)</title>
		<link>http://egretpark.org/index.php/100/make-mark-liolios-of-aquatic-park-egret-your-conservation-hero-and-help-bpfp-win-5000/</link>
		<comments>http://egretpark.org/index.php/100/make-mark-liolios-of-aquatic-park-egret-your-conservation-hero-and-help-bpfp-win-5000/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 05:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EGRET]]></category>

		<guid isPermaLink="false">http://egretpark.org/?p=100</guid>
		<description><![CDATA[Vote for Mark and EGRET here. Deadline for voting is Sunday, October 10, 2010. For more than a decade, EGRET under the leadership of Mark Liolios has worked to transform Aquatic Park into great habitat for herons, egrets, shorebirds, native plants — and people! On September 13, the Trust for Public Land, with Cox Enterprises, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Read and vote here" href="http://www.coxconservesheroes.com/san-francisco-bay-area-ca/2010-finalists.aspx">Vote for Mark and EGRET here.</a> Deadline for voting is Sunday, October 10, 2010.</p>
<p>For more than a decade, EGRET under the leadership of Mark Liolios has worked to transform Aquatic  Park into great habitat for herons, egrets, shorebirds, native plants —  and people! On September 13, the Trust for Public Land, with Cox  Enterprises, has named him one of five “Cox Conserves Heroes” for the  Bay Area for 2010! See the Sept. 14 story on <a title="BerkeleySide" href="http://www.berkeleyside.com/2010/09/15/aquatic-park-advocate-wins-conservation-award/" target="_blank">www.Berkeleyside.com</a>!<br />
<a href="http://www.coxconservesheroes.com/san-francisco-bay-area-ca/2010-finalists.aspx"><img class="alignright" title="Logo" src="http://www.coxconservesheroes.com/images/cox-heroes-logo.gif" alt="Logo" width="180" height="72" /></a></p>
<p>Mark and four other finalists receive $1,250 for the nonprofit of their  choice — and Mark has chosen Berkeley Partners for Parks (EGRET&#8217;s sponsoring organization)! If Mark gets  the most online votes, BPFP will get a total of $5,000!</p>
<p>Watch videos of the five winners and vote online for your favorite at<br />
<a title="Read and vote here" href="http://www.coxconservesheroes.com/san-francisco-bay-area-ca/2010-finalists.aspx">www.coxconservesheroes.com/san-francisco-bay-area-ca/2010-finalists.aspx</a>. Deadline for voting is Sunday, October 10, 2010.</p>
<div id="attachment_924"><a rel="attachment wp-att-924" href="http://egretpark.org/?attachment_id=924"><img style="margin: 2px; border: 2px solid black;" title="Mark Liolios weeding with volunteers at Aquatic Park" src="http://www.bpfp.org/wp-content/uploads/SmallAquaticParkMarkLioliosVolsWeeding20100914_16.jpg" alt="Mark Liolios weeding with volunteers at Aquatic Park" width="300" height="243" /></a>
</div>
<p>Click the video below to start it, click it again to view it without the right side being cropped.<br />
<iframe class="youtube-player" type="text/html" width="580" height="360" src="http://www.youtube.com/embed/nHN4paZRReo" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://egretpark.org/index.php/100/make-mark-liolios-of-aquatic-park-egret-your-conservation-hero-and-help-bpfp-win-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos of Aquatic Park from YouTube</title>
		<link>http://egretpark.org/index.php/92/videos-of-aquatic-park-from-youtube/</link>
		<comments>http://egretpark.org/index.php/92/videos-of-aquatic-park-from-youtube/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birding]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://egretpark.org/?p=92</guid>
		<description><![CDATA[The following video was posted on YouTube showing some sights at Aquatic Park (watch the bike ride past the egret on the grass): And here&#8217;s one of egrets feeding at the north end:]]></description>
			<content:encoded><![CDATA[<p>The following video was posted on YouTube showing some sights at Aquatic Park (watch the bike ride past the egret on the grass):<br />
<object width="425" height="261"><param name="movie" value="http://www.youtube.com/v/zwcM0gkrOH8&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zwcM0gkrOH8&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="261"></embed></object></p>
<p>And here&#8217;s one of egrets feeding at the north end:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZI2UlZsrlls&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZI2UlZsrlls&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://egretpark.org/index.php/92/videos-of-aquatic-park-from-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley&#8217;s waterfront history in maps</title>
		<link>http://egretpark.org/index.php/59/berkeleys-waterfront-history-in-maps/</link>
		<comments>http://egretpark.org/index.php/59/berkeleys-waterfront-history-in-maps/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://egretpark.org/?p=59</guid>
		<description><![CDATA[Fading image The image below fades between Berkeley&#8217;s waterfront in 1917 and 2009. Notice that the current east shoreline of Aquatic Park is the historic shoreline of the Bay. Also notice the current railroad line appears in the 1917 map. Image source: Historic Berkeley: University of Texas Library Present day: Google Maps Combined image]]></description>
			<content:encoded><![CDATA[<h3>Fading image</h3>
<p>The image below fades between Berkeley&#8217;s waterfront in 1917 and 2009.<br />
Notice that the current east shoreline of Aquatic Park is the historic shoreline of the Bay. Also notice the current railroad line appears in the 1917 map.</p>
<p align="center"><span><br />
<APPLET CODE="imagefader.class" WIDTH=483 HEIGHT=588><br />
<PARAM name="demicron" value="www.demicron.se"><br />
<PARAM name="reg" value="A00012"><br />
<PARAM name="maxitems" value="2"><br />
<PARAM name="width" value="483"><br />
<PARAM name="height" value="588"><br />
<PARAM name="bitmap0" value="http://egretpark.org/images/oakland_1917-for-transition.jpg"><br />
<PARAM name="bitmap1" value="http://egretpark.org/images/google-map-aquatic-park.jpg"><br />
<PARAM name="url0" value="http://www.lib.utexas.edu/maps/historical/oakland_1917.jpg"><br />
<PARAM name="url1" value="http://maps.google.com"><br />
<PARAM name="step" value="0.01"><br />
<PARAM name="delay" value="20"><br />
<PARAM name="sleeptime" value="2000"><br />
</APPLET><br />
</span></p>
<p>Image source:</p>
<ul>
<li>Historic Berkeley: <a href="http://www.lib.utexas.edu/maps/historical/oakland_1917.jpg">University of Texas Library</a></li>
<li>Present day: <a href="http://maps.google.com/">Google Maps</a></li>
</ul>
<h3>Combined image</h3>
<p><img class="alignnone size-full wp-image-79" title="1917 and 2009 combined image" src="http://egretpark.org/wp-content/uploads/2009/07/oakland_1917-combined.gif" alt="1917 and 2009 combined image" width="483" height="588" /></p>
]]></content:encoded>
			<wfw:commentRss>http://egretpark.org/index.php/59/berkeleys-waterfront-history-in-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful bird photo album</title>
		<link>http://egretpark.org/index.php/57/wonderful-bird-photo-album/</link>
		<comments>http://egretpark.org/index.php/57/wonderful-bird-photo-album/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:53:37 +0000</pubDate>
		<dc:creator>Liolios</dc:creator>
				<category><![CDATA[Birding]]></category>

		<guid isPermaLink="false">http://egretpark.org/?p=57</guid>
		<description><![CDATA[Obie Gilkerson, a friend of EGRET and photographer extraordinare, has posted an album of photos of birds at Aquatic Park. View it here: http://obiegilkerson.zenfolio.com/p795881642. Click the &#8220;Slideshow&#8221; button to view all the photos as a slideshow.]]></description>
			<content:encoded><![CDATA[<p>Obie Gilkerson, a friend of EGRET and photographer extraordinare, has posted an album of photos of birds at Aquatic Park. View it here: <a title="Birds at Aquatic Park" href="http://obiegilkerson.zenfolio.com/p795881642">http://obiegilkerson.zenfolio.com/p795881642</a>. Click the &#8220;Slideshow&#8221; button to view all the photos as a slideshow.</p>
]]></content:encoded>
			<wfw:commentRss>http://egretpark.org/index.php/57/wonderful-bird-photo-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Team and Berkeley HS students celebrate Cesar Chavez day</title>
		<link>http://egretpark.org/index.php/44/earth-team-and-berkeley-hs-students-celebrate-cesar-chavez-day/</link>
		<comments>http://egretpark.org/index.php/44/earth-team-and-berkeley-hs-students-celebrate-cesar-chavez-day/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://egretpark.org/?p=44</guid>
		<description><![CDATA[A group of volunteers gather in Berkeley&#8217;s Aquatic Park Sunday March 8th to clear brush and plant trees. In the process of getting their hands dirty and improving their community, many discuss their actions in the context of a new President, a struggling economy, service, and an entitled generation. The event was organized by a [...]]]></description>
			<content:encoded><![CDATA[<div class="description">
A group of volunteers gather in Berkeley&#8217;s Aquatic Park Sunday March 8th to clear brush and plant trees. In the process of getting their hands dirty and improving their community, many discuss their actions in the context of a new President, a struggling economy, service, and an entitled generation.</p>
<p>The event was organized by a local volunteer and promoted through President Obama&#8217;s service website: <a rel="nofollow" href="http://www.usaservice.org/">www.usaservice.org/</a></div>
<p><object width="480" height="300" type="application/x-shockwave-flash"></object><br />
<object width="480" height="300" data="http://www.vidsf.com/media/js/mediaplayer-embed.swf" type="application/x-shockwave-flash"><param name="flashvars" value="config=http://www.vidsf.com/videos/config_embed?item=72%26autoplay=False" /><param name="src" value="http://www.vidsf.com/media/js/mediaplayer-embed.swf" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://egretpark.org/index.php/44/earth-team-and-berkeley-hs-students-celebrate-cesar-chavez-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 &#8220;Berkeley Project Month &#8211; Greener Berkeley!&#8221; volunteers help out.</title>
		<link>http://egretpark.org/index.php/33/18-berkeley-project-month-greener-berkeley-volunteers-help-out/</link>
		<comments>http://egretpark.org/index.php/33/18-berkeley-project-month-greener-berkeley-volunteers-help-out/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 04:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://egretpark.org/?p=33</guid>
		<description><![CDATA[Eighteen students from UC Berkeley, as part of &#8220;Berkeley Project Month – Greener Berkeley!&#8221;, spread the wood chips from three piles of mulch around the bases of several shoreline cypress trees planted two years ago by second graders from Rosa Parks Elementary School. After lunch they did trail improvement work, mounding the soil to create [...]]]></description>
			<content:encoded><![CDATA[<p>Eighteen students from UC Berkeley, as part of &#8220;Berkeley Project Month – Greener Berkeley!&#8221;, spread the wood chips from three piles of mulch around the bases of several shoreline cypress trees planted two years ago by second graders from Rosa Parks Elementary School. After lunch they did trail improvement work, mounding the soil to create a wildlife overlook for park visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://egretpark.org/index.php/33/18-berkeley-project-month-greener-berkeley-volunteers-help-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Pine Circle kids do their part watering and bird watching</title>
		<link>http://egretpark.org/index.php/35/black-pine-circle-kids-do-their-part-watering-and-bird-watching/</link>
		<comments>http://egretpark.org/index.php/35/black-pine-circle-kids-do-their-part-watering-and-bird-watching/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 04:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birding]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://egretpark.org/?p=35</guid>
		<description><![CDATA[Twelve very young students at Black Pine Circle came to the park with their parents on March 13th. They had a great time watching the egrets and herons while they watered the newly planted shoreline trees and cleared a visitor trail along the south side of Middle Pond.]]></description>
			<content:encoded><![CDATA[<p>Twelve very young students at Black Pine Circle came to the park with their parents on March 13th. They had a great time watching the egrets and herons while they watered the newly planted shoreline trees and cleared a visitor trail along the south side of Middle Pond.</p>
]]></content:encoded>
			<wfw:commentRss>http://egretpark.org/index.php/35/black-pine-circle-kids-do-their-part-watering-and-bird-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head-Royce students volunteer to help protect native plants.</title>
		<link>http://egretpark.org/index.php/31/head-royce-students-volunteer-to-help-protect-native-plants/</link>
		<comments>http://egretpark.org/index.php/31/head-royce-students-volunteer-to-help-protect-native-plants/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 04:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://egretpark.org/?p=31</guid>
		<description><![CDATA[Seventh graders from Head-Royce School worked along the southwestern shoreline of the Main Lagoon on March 6th. The twenty-five students, and the teachers and parents who accompanied them, protected the Monterey Cypress at that corner, as well as adjacent native shrubs, by covering the thistles and other invasive weeds with the wood chips from two [...]]]></description>
			<content:encoded><![CDATA[<p>Seventh graders from Head-Royce School worked along the southwestern shoreline of the Main Lagoon on March 6th. The twenty-five students, and the teachers and parents who accompanied them, protected the Monterey Cypress at that corner, as well as adjacent native shrubs, by covering the thistles and other invasive weeds with the wood chips from two enormous piles.</p>
]]></content:encoded>
			<wfw:commentRss>http://egretpark.org/index.php/31/head-royce-students-volunteer-to-help-protect-native-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://egretpark.org/index.php/1/welcome/</link>
		<comments>http://egretpark.org/index.php/1/welcome/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EGRET]]></category>

		<guid isPermaLink="false">http://egretpark.org/?p=1</guid>
		<description><![CDATA[Aquatic Park EGRET is the stewardship group for the tidal wetlands of Berkeley’s largest city park. Volunteers from the community help us tend native coastal plantings to improve the shoreline of San Francisco Bay for wildlife habitat.]]></description>
			<content:encoded><![CDATA[<p>Aquatic Park EGRET is the stewardship group for the tidal wetlands of Berkeley’s largest city park. Volunteers from the community help us tend native coastal plantings to improve the shoreline of San Francisco Bay for wildlife habitat.</p>
]]></content:encoded>
			<wfw:commentRss>http://egretpark.org/index.php/1/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

